Top Performers
Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domantas Sabonis | SAC | @ | PHO | L | 38:58 | 14 | 22 | .636 | 0 | 2 | .000 | 7 | 8 | .875 | 9 | 9 | 18 | 12 | 1 | 3 | 1 | 4 | 35 | +5 | 42.7 |
| 2 | Jayson Tatum | BOS | @ | BRK | W | 38:59 | 14 | 26 | .538 | 5 | 11 | .455 | 8 | 8 | 1.000 | 0 | 14 | 14 | 5 | 2 | 1 | 2 | 3 | 41 | +21 | 35.6 |
| 3 | Anthony Edwards | MIN | @ | POR | W | 34:18 | 16 | 27 | .593 | 4 | 8 | .500 | 5 | 5 | 1.000 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 41 | +16 | 31.4 |
| 4 | De’Aaron Fox | SAC | @ | PHO | L | 39:50 | 14 | 31 | .452 | 5 | 12 | .417 | 7 | 10 | .700 | 4 | 5 | 9 | 6 | 3 | 0 | 6 | 4 | 40 | -9 | 26.6 |
| 5 | Anthony Davis | LAL | DET | W | 28:23 | 6 | 12 | .500 | 1 | 3 | .333 | 7 | 7 | 1.000 | 3 | 11 | 14 | 4 | 0 | 6 | 1 | 1 | 20 | +12 | 25.0 | |
| 6 | Duncan Robinson | MIA | @ | MIL | W | 26:18 | 8 | 12 | .667 | 6 | 8 | .750 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 23 | +24 | 24.5 |
| 7 | Jalen Williams | OKC | @ | ORL | W | 34:49 | 12 | 18 | .667 | 3 | 6 | .500 | 6 | 7 | .857 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 33 | +2 | 24.3 |
| 8 | Deandre Ayton | POR | MIN | L | 31:57 | 11 | 12 | .917 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 1 | 0 | 0 | 0 | 1 | 22 | -11 | 23.9 | |||
| 9 | Kevin Durant | PHO | SAC | W | 38:03 | 11 | 17 | .647 | 2 | 5 | .400 | 4 | 6 | .667 | 2 | 9 | 11 | 4 | 1 | 0 | 3 | 2 | 28 | +8 | 23.8 | |
| 10 | Shai Gilgeous-Alexander | OKC | @ | ORL | W | 34:17 | 11 | 24 | .458 | 1 | 1 | 1.000 | 9 | 10 | .900 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 5 | 32 | 0 | 23.3 |
Nightly Stat Stars
02/13/2024
POINTS
| 1. | Anthony EdwardsMIN | 41 |
| 1. | Jayson TatumBOS | 41 |
| 3. | De’Aaron FoxSAC | 40 |
| 4. | Domantas SabonisSAC | 35 |
| 5. | Jalen WilliamsOKC | 33 |
REBOUNDS
| 1. | Domantas SabonisSAC | 18 |
| 2. | Deandre AytonPOR | 16 |
| 3. | Rudy GobertMIN | 15 |
| 4. | Anthony DavisLAL | 14 |
| 4. | Jayson TatumBOS | 14 |
ASSISTS
| 1. | Jrue HolidayBOS | 12 |
| 1. | Domantas SabonisSAC | 12 |
| 3. | Bam AdebayoMIA | 11 |
| 4. | Paolo BancheroORL | 10 |
| 5. | Devin BookerPHX | 9 |
BLOCKS
| 1. | Anthony DavisLAL | 6 |
| 2. | Chet HolmgrenOKC | 5 |
| 3. | Mike ConleyMIN | 3 |
| 3. | Domantas SabonisSAC | 3 |
| 5. | Giannis AntetokounmpoMIL | 2 |
STEALS
| 1. | Royce O’NealePHX | 4 |
| 2. | Malik BeasleyMIL | 3 |
| 2. | Devin BookerPHX | 3 |
| 2. | De’Aaron FoxSAC | 3 |
| 5. | Bam AdebayoMIA | 2 |
TURNOVERS
| 1. | De’Aaron FoxSAC | 6 |
| 2. | Giannis AntetokounmpoMIL | 5 |
| 2. | Malik MonkSAC | 5 |
| 4. | Paolo BancheroORL | 4 |
| 4. | Dalano BantonPOR | 4 |
THREE POINTERS MADE
| 1. | Duncan RobinsonMIA | 6 |
| 2. | Nickeil Alexander-WalkerMIN | 5 |
| 2. | De’Aaron FoxSAC | 5 |
| 2. | Nikola JovicMIA | 5 |
| 2. | Kevin LoveMIA | 5 |
FREE THROWS MADE
| 1. | Devin BookerPHX | 11 |
| 2. | Shai Gilgeous-AlexanderOKC | 9 |
| 3. | Jayson TatumBOS | 8 |
| 3. | Karl-Anthony TownsMIN | 8 |
| 5. | Dalano BantonPOR | 7 |
Season Statstical Leaders
02/13/2024
POINTS PER GAME
| 1. | Luka DoncicDAL | 34.3 |
| 2. | Shai Gilgeous-AlexanderOKC | 31.1 |
| 3. | Giannis AntetokounmpoMIL | 30.7 |
| 4. | Donovan MitchellCLE | 28.3 |
| 4. | Kevin DurantPHX | 28.3 |
REBOUNDS PER GAME
| 1. | Domantas SabonisSAC | 13.2 |
| 2. | Rudy GobertMIN | 12.5 |
| 3. | Nikola JokicDEN | 12.2 |
| 4. | Anthony DavisLAL | 12.1 |
| 4. | Jalen DurenDET | 12.1 |
ASSISTS PER GAME
| 1. | Tyrese HaliburtonIND | 11.7 |
| 2. | Trae YoungATL | 10.9 |
| 3. | Luka DoncicDAL | 9.6 |
| 4. | Nikola JokicDEN | 9.0 |
| 5. | James HardenLAC | 8.4 |
BLOCKS PER GAME
| 1. | Victor WembanyamaSAS | 3.2 |
| 2. | Walker KesslerUTA | 2.8 |
| 3. | Brook LopezMIL | 2.7 |
| 4. | Chet HolmgrenOKC | 2.6 |
| 5. | Anthony DavisLAL | 2.5 |
STEALS PER GAME
| 1. | Shai Gilgeous-AlexanderOKC | 2.2 |
| 2. | Donovan MitchellCLE | 1.9 |
| 2. | De’Aaron FoxSAC | 1.9 |
| 4. | Kawhi LeonardLAC | 1.7 |
| 5. | Paul GeorgeLAC | 1.6 |
FIELD GOAL PERCENTAGE
| 1. | Daniel GaffordDAL | 68.2 |
| 1. | Jakob PoeltlTOR | 68.2 |
| 3. | Ivica ZubacLAC | 65.4 |
| 4. | Rudy GobertMIN | 64.9 |
| 5. | Jarrett AllenCLE | 64.5 |
THREE POINTERS MADE
| 1. | Stephen CurryGSW | 241 |
| 2. | Luka DoncicDAL | 180 |
| 3. | Trae YoungATL | 165 |
| 4. | Donte DiVincenzoNYK | 164 |
| 5. | Bogdan BogdanovicATL | 163 |
THREE POINT PERCENTAGE
| 1. | Grayson AllenPHX | 48.8 |
| 2. | Aaron NesmithIND | 45.7 |
| 3. | Kawhi LeonardLAC | 45.3 |
| 3. | Jalen WilliamsOKC | 45.3 |
| 5. | Malik Beasley MIL | 44.9 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
| PTS | N. Jović-MIA | 24 |
| TRB | B. Adebayo-MIA | 12 |
| Oklahoma City | 127 | F |
| Orlando | 113 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Oklahoma City | 31 | 29 | 32 | 35 |
| Orlando | 32 | 20 | 30 | 31 |
Box Score | Play-By-Play | Shot Chart
| PTS | J. Williams-OKC | 33 |
| TRB | C. Holmgren-OKC | 9 |
| Sacramento | 125 | F |
| Phoenix | 130 |
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sacramento | 39 | 28 | 25 | 33 |
| Phoenix | 38 | 26 | 30 | 36 |
Box Score | Play-By-Play | Shot Chart
| PTS | D. Fox-SAC | 40 |
| TRB | D. Sabonis-SAC | 18 |
Box Score | Play-By-Play | Shot Chart
| PTS | A. Edwards-MIN | 41 |
| TRB | D. Ayton-POR | 16 |
Today’s On Court Docket
All game times ET
| 14 February 2024 | ||
|---|---|---|
| Atlanta @ Charlotte | 7:00 pm | BSSE |
| New York @ Orlando | 7:00 pm | BSFL |
| Miami @ Philadelphia | 7:00 pm | NBCS-PH |
| Brooklyn @ Boston | 7:30 pm | NBCS-BOS |
| Chicago @ Cleveland | 7:30 pm | ESPN |
| Indiana @ Toronto | 7:30 pm | SportsNet |
| Houston @ Memphis | 8:00 pm | BSSE |
| Washington @ New Orleans | 8:00 pm | BSNO |
| San Antonio @ Dallas | 8:30 pm | BSSW |
| Sacramento @ Denver | 9:00 pm | ALT |
| Detroit @ Phoenix | 9:00 pm | AZFamily |
| LA Lakers @ Utah | 9:00 pm | KJZZ |
| LA Clippers @ Golden State | 10:00 pm | ESPN |
Association Standings
Conference Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Boston Celtics (1) | 42 | 12 | .778 | — | 120.4 | 111.0 | 9.37 |
| Cleveland Cavaliers (2) | 35 | 17 | .673 | 6.0 | 115.0 | 109.3 | 5.11 |
| Milwaukee Bucks (3) | 35 | 20 | .636 | 7.5 | 122.2 | 118.9 | 2.61 |
| New York Knicks (4) | 33 | 21 | .611 | 9.0 | 114.8 | 109.8 | 4.44 |
| Philadelphia 76ers (5) | 32 | 21 | .604 | 9.5 | 118.6 | 114.0 | 3.66 |
| Indiana Pacers (6) | 30 | 25 | .545 | 12.5 | 123.7 | 122.2 | 1.08 |
| Miami Heat (7) | 29 | 25 | .537 | 13.0 | 110.6 | 110.5 | -0.33 |
| Orlando Magic (8) | 29 | 25 | .537 | 13.0 | 111.6 | 111.1 | 0.77 |
| Chicago Bulls (9) | 26 | 28 | .481 | 16.0 | 111.9 | 113.0 | -1.89 |
| Atlanta Hawks (10) | 24 | 30 | .444 | 18.0 | 121.7 | 123.9 | -2.03 |
| Brooklyn Nets (11) | 21 | 32 | .396 | 20.5 | 113.9 | 115.2 | -1.08 |
| Toronto Raptors (12) | 19 | 35 | .352 | 23.0 | 113.7 | 117.6 | -3.91 |
| Charlotte Hornets (13) | 12 | 41 | .226 | 29.5 | 108.4 | 119.8 | -11.38 |
| Washington Wizards (14) | 9 | 44 | .170 | 32.5 | 114.6 | 123.7 | -9.17 |
| Detroit Pistons (15) | 8 | 45 | .151 | 33.5 | 113.1 | 122.1 | -8.87 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves (1) | 38 | 16 | .704 | — | 113.7 | 107.0 | 6.80 |
| Oklahoma City Thunder (2) | 37 | 17 | .685 | 1.0 | 120.8 | 113.6 | 7.27 |
| Los Angeles Clippers (3) | 35 | 17 | .673 | 2.0 | 118.0 | 112.5 | 5.43 |
| Denver Nuggets (4) | 36 | 18 | .667 | 2.0 | 114.2 | 111.0 | 3.58 |
| New Orleans Pelicans (5) | 32 | 22 | .593 | 6.0 | 116.1 | 112.0 | 4.19 |
| Phoenix Suns (6) | 32 | 22 | .593 | 6.0 | 117.6 | 114.6 | 2.01 |
| Dallas Mavericks (7) | 31 | 23 | .574 | 7.0 | 118.7 | 117.7 | 1.26 |
| Sacramento Kings (8) | 30 | 23 | .566 | 7.5 | 118.7 | 118.3 | 0.82 |
| Los Angeles Lakers (9) | 29 | 26 | .527 | 9.5 | 116.6 | 117.0 | 0.00 |
| Golden State Warriors (10) | 26 | 25 | .510 | 10.5 | 119.2 | 117.6 | 2.44 |
| Utah Jazz (11) | 26 | 28 | .481 | 12.0 | 117.6 | 120.0 | -2.08 |
| Houston Rockets (12) | 24 | 29 | .453 | 13.5 | 113.3 | 112.6 | 1.00 |
| Memphis Grizzlies (13) | 18 | 36 | .333 | 20.0 | 106.7 | 113.1 | -5.56 |
| Portland Trail Blazers (14) | 15 | 38 | .283 | 22.5 | 108.2 | 116.5 | -7.69 |
| San Antonio Spurs (15) | 11 | 43 | .204 | 27.0 | 112.2 | 120.5 | -8.01 |
Division Standings
* Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||
| Boston Celtics (1) | 42 | 12 | .778 | — | 120.4 | 111.0 | 9.37 |
| New York Knicks (4) | 33 | 21 | .611 | 9.0 | 114.8 | 109.8 | 4.44 |
| Philadelphia 76ers (5) | 32 | 21 | .604 | 9.5 | 118.6 | 114.0 | 3.66 |
| Brooklyn Nets (11) | 21 | 32 | .396 | 20.5 | 113.9 | 115.2 | -1.08 |
| Toronto Raptors (12) | 19 | 35 | .352 | 23.0 | 113.7 | 117.6 | -3.91 |
| Central Division | |||||||
| Cleveland Cavaliers (2) | 35 | 17 | .673 | — | 115.0 | 109.3 | 5.11 |
| Milwaukee Bucks (3) | 35 | 20 | .636 | 1.5 | 122.2 | 118.9 | 2.61 |
| Indiana Pacers (6) | 30 | 25 | .545 | 6.5 | 123.7 | 122.2 | 1.08 |
| Chicago Bulls (9) | 26 | 28 | .481 | 10.0 | 111.9 | 113.0 | -1.89 |
| Detroit Pistons (15) | 8 | 45 | .151 | 27.5 | 113.1 | 122.1 | -8.87 |
| Southeast Division | |||||||
| Miami Heat (7) | 29 | 25 | .537 | — | 110.6 | 110.5 | -0.33 |
| Orlando Magic (8) | 29 | 25 | .537 | — | 111.6 | 111.1 | 0.77 |
| Atlanta Hawks (10) | 24 | 30 | .444 | 5.0 | 121.7 | 123.9 | -2.03 |
| Charlotte Hornets (13) | 12 | 41 | .226 | 16.5 | 108.4 | 119.8 | -11.38 |
| Washington Wizards (14) | 9 | 44 | .170 | 19.5 | 114.6 | 123.7 | -9.17 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Northwest Division | |||||||
| Minnesota Timberwolves (1) | 38 | 16 | .704 | — | 113.7 | 107.0 | 6.80 |
| Oklahoma City Thunder (2) | 37 | 17 | .685 | 1.0 | 120.8 | 113.6 | 7.27 |
| Denver Nuggets (4) | 36 | 18 | .667 | 2.0 | 114.2 | 111.0 | 3.58 |
| Utah Jazz (11) | 26 | 28 | .481 | 12.0 | 117.6 | 120.0 | -2.08 |
| Portland Trail Blazers (14) | 15 | 38 | .283 | 22.5 | 108.2 | 116.5 | -7.69 |
| Pacific Division | |||||||
| Los Angeles Clippers (3) | 35 | 17 | .673 | — | 118.0 | 112.5 | 5.43 |
| Phoenix Suns (6) | 32 | 22 | .593 | 4.0 | 117.6 | 114.6 | 2.01 |
| Sacramento Kings (8) | 30 | 23 | .566 | 5.5 | 118.7 | 118.3 | 0.82 |
| Los Angeles Lakers (9) | 29 | 26 | .527 | 7.5 | 116.6 | 117.0 | 0.00 |
| Golden State Warriors (10) | 26 | 25 | .510 | 8.5 | 119.2 | 117.6 | 2.44 |
| Southwest Division | |||||||
| New Orleans Pelicans (5) | 32 | 22 | .593 | — | 116.1 | 112.0 | 4.19 |
| Dallas Mavericks (7) | 31 | 23 | .574 | 1.0 | 118.7 | 117.7 | 1.26 |
| Houston Rockets (12) | 24 | 29 | .453 | 7.5 | 113.3 | 112.6 | 1.00 |
| Memphis Grizzlies (13) | 18 | 36 | .333 | 14.0 | 106.7 | 113.1 | -5.56 |
| San Antonio Spurs (15) | 11 | 43 | .204 | 21.0 | 112.2 | 120.5 | -8.01 |
